General Global Shortcuts
This is a list of keyboard shortcuts you can use globally - ie from any view: Diagram Gallery, Edit Diagrams or Instrument Library.
Command | Windows | Mac | |
New Diagram | CTRL+N | ⌘+N | |
New Blank Diagram | CTRL+SHIFT+N | ⌘+⇧+N | |
New Tuning | CTRL+T | ⌘+T | |
Switch View | CTRL+F8 | ⌘+F8 | switch between Diagram Gallery, Edit Diagrams & Instrument Library |
Diagram Editor Keyboard Shortcuts
You can also use the keyboard to edit diagrams, which is particularly useful for fine tuning the position of items.
Navigate to item on left | Left arrow |
Navigate to item on right | Right arrow |
Navigate to item below | Down arrow |
Navigate to item above | Up arrow |
Zoom In | ⌘ + |
Zoom Out | ⌘ - |
Deselect current tool & return to selection tool |
ESC |
Move an item |
|
Resize an item |
|
Select multiple items |
|
Select multiple items using mouse | Hold down ⌘ and use the mouse to select components. Click a selected item again to remove it from the selection. |
Select items in sequence |
|
Override grid constraints | For fine-grained control over positioning when the grid is enabled, without having to disable it:
|
Toolbox Keyboard Shortcuts
Tools, on the lefthand side of the editor window, can be selected using keyboard shortcuts
Selection tool this is the default tool |
ESC pressing ESC when any other tool is selected will reactivate the selection tool |
|
Marquee tool | m | |
Horizontal fretboard tool | h | |
Vertical fretboard tool | v | |
Round note marker tool | r | |
Square note marker tool | s | |
Triangular note marker tool | g | |
Diamond note marker tool | d | |
Round, hollow note marker tool |
⇧+r | |
Square, hollow note marker tool |
⇧+s | |
Triangular, hollow note marker tool |
⇧+g | |
Diamond, hollow note marker tool |
⇧+d | |
Mute string indicator tool | x | |
Hollow mute string indicator tool | ⇧+x | |
Capo/barre tool | c | |
Rounded capo/barre tool | a | |
Hollow capo/barre tool | ⇧+c | |
Hollow, rounded capo/barre tool | ⇧+a | |
Text tool | t | |
Image tool | i | |
Ellipse shape tool | e | |
Rectangle shape tool | l | |
Rounded rectangle shape tool | ⇧+l | |
Polyline tool | p | |
Solid connection tool | ⌥+⇧+l | |
Dashed connection tool | ⌥+⇧+d | |
Curved connection tool | ⌥+⇧+u | |
Barre connection tool | ⌥+⇧+b |
Comments
0 comments
Please sign in to leave a comment.